AirTel India website can be confusing to select and find the best suitable plan for your need, so let us simplify the plans and help you select the best recharge plan of yourself.
Earlier consumers used to select calling plan and then top that up with different value added recharge options like for data or sms but after launch of Reliance Jio 4G, AirTel too have made their own integrated plans where calls and sms are unlimited but amount of data per day would decide the plan pricing.
So ask yourself, how much data do you need per day to select a plan.
AirTel India 1 GB Per Day Recharge Plans,
| Price (Rs.) | Validity | Data (Per Day) | Voice Calls | SMS | Extra |
| 199 | 24 Days | 1 GB | Unlimited | 300 (Total) | AirTel Apps |
| 219 | 28 Days | 1 GB | Unlimited | 100 (Per Day) | AirTel Apps |
AirTel India 1.5 GB Per Day Recharge Plans,
| Price (Rs.) | Validity (Days) | Data (Per Day) | Voice Calls | SMS (Per Day) | |
|---|---|---|---|---|---|
| 249 | 28 Days | 1.5 GB | Unlimited | 100 | AirTel Apps |
| 279 | 28 Days | 1.5 GB | Unlimited | 100 | AirTel Apps |
| 289 | 28 Days | 1.5 GB | Unlimited | 100 | AirTel Apps + Zee5 Premium 30 Days |
| 299 | 28 Days | 1.5 GB | Unlimited | 100 | AirTel Apps + Amazon Prime Mobile Edition 30 Days |
| 399 | 56 Days | 1.5 GB | Unlimited | 100 | AirTel Apps |
| 598 | 84 Days | 1.5 GB | Unlimited | 100 | AirTel Apps |
AirTel India 2 GB Per Day Recharge Plans,
| Price (Rs.) | Validity | Data (Per Day) | Voice Calls | SMS (Per Day) | Extra |
| 298 | 28 Days | 2 GB | Unlimited | 100 | AirTel Apps |
| 349 | 28 Days | 2 GB | Unlimited | 100 | AirTel Apps + Amazon Prime |
| 599 | 56 Days | 2 GB | Unlimited | 100 | AirTel Apps + Disney Hotstar 1 Year VIP |
| 698 | 84 Days | 2 GB | Unlimited | 100 | AirTel Apps |
| 2498 | 365 Days | 2 GB | Unlimited | 100 | AirTel Apps |
| 2698 | 365 Days | 2 GB | Unlimited | 100 | AirTel Apps + Disney Hotstar 1 Year VIP |
AirTel India 3 GB Per Day Recharge Plans,
| Price (Rs.) | Validity | Data (Per Day) | Voice Calls | SMS (Per Day) | Extra |
| 398 | 28 Days | 3 GB | Unlimited | 100 | AirTel Apps |
| 448 | 28 Days | 3 GB | Unlimited | 100 | AirTel Apps + Disney Hotstar 1 Year VIP |
| 558 | 56 Days | 3 GB | Unlimited | 100 | AirTel Apps |
What about people like me, who has good broadband WiFi at home and office (work place) and only needs calls? AirTel does have lower data but unlimited calling plans too,
AirTel India low data but unlimited calling plans,
| Price (Rs.) | Validity | Data (Total) | Voice Calls | SMS (Total) | Extra |
| 129 | 24 Days | 1 GB | Unlimited | 300 | AirTel Apps |
| 149 | 28 Days | 2 GB | Unlimited | 300 | AirTel Apps |
| 179 | 28 Days | 2 GB | Unlimited | 300 | AirTel Apps |
| 379 | 84 Days | 6 GB | Unlimited | 900 | AirTel Apps |
| 1498 | 365 Days | 24 GB | Unlimited | 3600 | AirTel Apps |
Unlike Reliance Jio 4G, AirTel India still offers 2G network, so for those people who needs only incoming calls, for them minimum monthly recharge plan is available to keep the connection active,
AirTel India base plan for incoming validity,
| Price (Rs.) | Validity | Data (Total) | Talk Time | SMS | Extra |
| 49 | 28 Days | 100 MB | Rs. 38.52 | Chargable | Nothing |
Hope this helps you to select the best suited plan for yourself.
